At Flavour Warehouse, we have worked tirelessly to create new and innovative flavours of e-liquids, many of which
have now established themselves as favourites amongst the vaping community. These flavours include the renowned
“Heisenberg” and “Pinkman”.
Given the huge and continuing popularity of our e-liquids we have taken steps to protect our intellectual
property rights and have registered in the UK, amongst other jurisdictions, various trade marks in connection
with our product range.
Unfortunately, it has come to our attention that various parties have been attempting to manufacture and sell
e-liquids in a manner which infringes our rights. We take this extremely seriously and will be addressing this
with the relevant parties.
If you do become aware of any instances of businesses, other than ours, selling e-liquids in connection with any
of our registered trademarks or if you have any queries about any of our existing and upcoming products, please
do not hesitate to contact us by emailing legal@flavourwarehouse.co.uk.
Thank you for your continued support
Our registered trademarks
Word | Trade mark number | Link |
---|---|---|
AMERICAN DESIRE | 15461122 | Here |
BASE | 17589664 | Here |
BAT JUICE | 15928881 | Here |
BLOOD SUKKA | 15895808 | Here |
CADDY | 15928765 | Here |
DARK PASSENGER | 15928898 | Here |
DAWN | 15928741 | Here |
DOT PRO | 18188874 | Here |
DUSK | 15928724 | Here |
EZ CBD | 17931528 | Here |
FANG-TASTIC | 15928691 | Here |
FRUITY JUICE | 3333057 | Here |
HEISEN | 18029359 | Here |
HEISENBERG | 15461072 | Here |
HOME RUN | 15928799 | Here |
ITS JUICE | 3333072 | Here |
KINGS FOOL | 15928815 | Here |
KONCEPT XIX | 17059171 | Here |
KUROX | 18029824 | Here |
LIQUID X | 3356311 | Here |
LOOSE JUICE | 3333054 | Here |
LOSER | 15928716 | Here |
NIC IT UP | 17202995 | Here |
OPERATION VAPE | 17449307 | Here |
PINKMAN | 3358588 | Here |
PIXEL VAPE | 3333056 | Here |
PURE EARTH | 18006736 | Here |
RAINBOW SKULL | 15928856 | Here |
REVAMPED | 15928666 | Here |
SHORTZ | 18252570 | Here |
SURE SHOT | 15928757 | Here |
SWOOSH JUICE | 3333063 | Here |
TALIX | 18029605 | Here |
TIGER ICE | 15928831 | Here |
TIX | 3333060 | Here |
VAMP TOES | 15928807 | Here |
VAMPIRE | 3379743 | Here |
VAMPIRE VAPE | 15461106 | Here |
Vampire Vape | 13659081 | Here |
VENOX | 18029360 | Here |
VLAD | 15461007 | Here |
WACKO | 15928708 | Here |
YOYO JUICE | 3333069 | Here |
This list was updated on 14/01/21.
Certificate Number 17860
ISO 9001:
2015